| 04.04. - 22.05. | 23.05. - 03.07. | 04.07. - 30.08. | 31.08. - 20.09. | 21.09. - 11.10. | |
|---|---|---|---|---|---|
| Per person / night (above 14 years) | 16,30€ | 20,50€ | 27,50€ | 20,90€ | 16,30€ |
| Children 7 - 13 years old | 11,20€ | 14,50€ | 19,00€ | 14,50€ | 11,20€ |
| 04.04. - 22.05. | 23.05. - 03.07. | 04.07. - 30.08. | 31.08. - 20.09. | 21.09. - 11.10. | |
|---|---|---|---|---|---|
| Free Zone | 9,00€ | 9,00€ | 10,00€ | 9,00€ | 9,00€ |
| Standard | 12,00€ | 18,00€ | 25,00€ | 18,00€ | 12,00€ |
| Standard XL | Closed | 22,00€ | 34,00€ | 22,00€ | Closed |
| Tent River View | 11,00€ | 18,00€ | 27,00€ | 18,00€ | 11,00€ |
| Comfort | 13,00€ | 23,00€ | 31,00€ | 23,00€ | 13,00€ |
| Superior River | 15,00€ | 25,00€ | 35,00€ | 25,00€ | 15,00€ |
| Premium River | Closed | 31,00€ | 46,00€ | 31,00€ | Closed |
| Premium Lake | 18,00€ | 26,00€ | 36,00€ | 27,00€ | 18,00€ |
| Premium Lake View | 25,00€ | 36,00€ | 51,00€ | 37,00€ | 25,00€ |
| 04.04. - 22.05. | 23.05. - 03.07. | 04.07. - 30.08. | 31.08. - 20.09. | 21.09. - 11.10. | |
|---|---|---|---|---|---|
| Dog / Cat | 6,80€ | 8,00€ | 10,50€ | 9,00€ | 6,80€ |
| Additional Car / Tent | 7,00€ | 10,00€ | 15,00€ | 10,00€ | 7,00€ |
| Private bathroom | Closed | 20,00€ | 20,00€ | 20,00€ | Closed |
| 04.04. - 22.05. | 23.05. - 03.07. | 04.07. - 30.08. | 31.08. - 20.09. | 21.09. - 11.10. | |
|---|---|---|---|---|---|
| 1 to 2 persons / night | Closed | Closed | 130,00€ | Closed | Closed |
| 04.04. - 22.05. | 23.05. - 03.07. | 04.07. - 30.08. | 31.08. - 20.09. | 21.09. - 11.10. | |
|---|---|---|---|---|---|
| 1 to 4 persons / night | 120,00€ | 180,00€ | 270,00€ | 190,00€ | 120,00€ |
| Final cleaning | 35,00€ | 35,00€ | 35,00€ | 35,00€ | 35,00€ |
| 04.04. - 22.05. | 23.05. - 03.07. | 04.07. - 30.08. | 31.08. - 20.09. | 21.09. - 11.10. | |
|---|---|---|---|---|---|
| 3 to 6 persons / night | 150,00€ | 240,00€ | 360,00€ | 260,00€ | 150,00€ |
| 1 to 2 persons / night | 125,00€ | 185,00€ | 290,00€ | 220,00€ | 125,00€ |
| Final cleaning | 50,00€ | 50,00€ | 50,00€ | 50,00€ | 50,00€ |
| 04.04. - 22.05. | 23.05. - 03.07. | 04.07. - 30.08. | 31.08. - 20.09. | 21.09. - 11.10. | |
|---|---|---|---|---|---|
| up to 6 persons / night | 350,00€ | 360,00€ | 380,00€ | 350,00€ | 350,00€ |
| Final cleaning | 50,00€ | 50,00€ | 50,00€ | 50,00€ | 50,00€ |
| 04.04. - 11.10. | |
|---|---|
| Flat-rate zone | 4.230,00€ |
| Winter storage | 250,00€ |
|
Low season 04.04. - 03.07. |
High season 04.07. - 30.08. |
Low season 31.08. - 11.10. |
|
|---|---|---|---|
| ADAC, ANWB, ACSI | 15% | 0% | 15% |
| Avtokampi.si | 15% | 0% | 15% |
| Motorhome renters - House on wheels | 5% | 5% | 5% |
| Stay above 7 days | 10% | 0% | 10% |
| Cyclists, hikers | 10% | 10% | 10% |
| Groups of more than 30 persons / 5 nights | 15% | 0% | 15% |
| 04.04. - 11.10. | |
|---|---|
| Tourist tax / Adults (above 14 years) | 2,50€ |
| Tourist tax / Children (7 - 13 years) | 1,25€ |
| One-off Check-In fee/person | 1,50€ |
Sign up today and ever miss another deal again!
Thank you! You have successfully subscribed to our newsletter.
We are now accepting reservations for the 2026 season!
Book your 'unit' on our reservation portal and secure your place in nature!
We use web cookies to provide better functionality, user experience, security, smooth operation and user counting on the site.
Mandatory cookies are necessary for optimal functioning of the website, and other cookies are used to customize content and ads, and to analyse the website’s visits.
For more information, please read the explanation of online cookies, where you can always reject individual online cookies.